Conversion Chart
No. of Essential Oil drops | Ounce (oz.) | Tablespoon (tsp) | Milliliter (mL) = tsp x 5 |
10 | 0.021 | 1/8 | 0.625 |
23 | 0.042 | ¼ | 1.25 |
36 | 0.064 | 3/8 | 1.9 |
48 | 0.085 | ½ | 2.5 |
60 | 0.106 | 5/8 | 3.15 |
75 | 0.127 | ¾ | 3.75 |
100 | 0.169 | 1 | 5 |
125 | 0.203 | 1 & ¼ | 6 |
150 | 0.254 | 1 & ½ | 7.5 |
200 | 0.338 | 2 | 10 |
250 | 0.423 | 2 & ½ | 12.5 |
300 | 0.507 | 3 | 15 |
350 | 0.591 | 3 & ½ | 17.5 |
400 | 0.676 | 4 | 20 |
Essential Oil Dilution chart
Carrier Oil (mL) | Carrier Oil (oz.) | Carrier Oil (tsp) | 1% | 2% | 3% | 5% | 10% | 25% |
5 | 1/6 | 1 | 1 | 2 | 3 | 5 | 10 | 25 |
10 | 1/3 | 2 | 2 | 4 | 6 | 10 | 20 | 50 |
15 | ½ | 3 | 3 | 6 | 9 | 15 | 30 | 75 |
20 | 2/3 | 4 | 4 | 8 | 12 | 20 | 40 | 100 |
25 | 5/6 | 5 | 5 | 10 | 15 | 25 | 50 | 125 |
30 | 1 | 6 | 6 | 12 | 18 | 30 | 60 | 150 |
60 | 2 | 12 | 12 | 24 | 36 | 60 | 122 | 304 |
120 | 4 | 24 | 24 | 48 | 72 | 120 | 243 | 609 |
240 | 8 | 48 | 48 | 96 | 144 | 240 | 487 | 1217 |
Benefits Charts
Essential Oil | Aroma Type | Benefits Included |
Lavender | Herbal with floral touch | Mood enhancement, soothes sun-burn of the skin, promotes restful & peaceful sleep, calms nerves & relieves pain. |
Eucalyptus | Mix of mint, honey & citrus | Reduces pain, clears nose congestion, fights infection, and improves digestion and act as insect repellant. |
Lemon | Citrus, sweet & tangy | Uplifting, act as astringent, boosts mood, enhances focus, purifies air. |
Lemongrass | Citrus, with herbal base | Clarifying, reduces anxiety, fights infection, pain reliever, repels insects, mental cleansing. |
Tea Tree | Sharp spice, with camphor | Antibacterial, deodorizing, soothes skin, fights acne, and boosts immunity. |
Peppermint | Cool, mint like | Revitalizing, energizing, stimulating, relieves headache, boosts energy, reduces pain and clears sinuses. |
End Usage Dilution Chart
End Usage | Dilution %age |
Menstrual Pain | 3-5 |
Muscoskeletal Pain | 10 |
Skin Acne Issue | 5 |
Bath Products | 2-4 |
Body Oils | 1-3 |
Lotion | 2-3 |
Face Treatments | 0.5-1.2 |
Sensitive Skin | 0.2-1 |
Surface Spray | 3 |
Room Freshener | 2-3 |
Hair Care | 1.5-3 |
Insect Repellant Sprays | 2.5 |
Furniture & Floor Cleaners | 2 |